Non-sparking Socket Wrench (T-type, 12-point) Wrench, Socket T-Type, 12-Point

Ex702

Wrench, Socket
T-Type, 12-Point

Standard and Metric sizes available

No. s
inch
a
inch
l
inch
Wt.
lbs.
Ex702-005U 5/16 8 6 3/4 1.28
Ex702-010U 11/32 8 6 3/4 1.28
Ex702-015U 3/8 8 6 3/4 1.28
Ex702-020U 13/32 8 6 3/4 1.28
Ex702-025U 7/16 8 6 3/4 1.28
Ex702-030U 1/2 8 6 3/4 1.28
Ex702-035U 9/16 8 6 3/4 1.28
Ex702-040U 19/32 10 10 3/8 1.59
Ex702-045U 5/8 10 10 3/8 1.59
Ex702-050U 11/16 10 10 3/8 1.59
Ex702-055U 3/4 8 9 3/16 1.59
Ex702-060U 25/32 10 10 3/8 1.59
Ex702-065U 13/16 10 10 3/8 1.59
Ex702-070U 7/8 10 10 3/8 2.14
Ex702-075U 15/16 10 10 3/8 2.09
Ex702-080U 31/32 10 3/8 10 3/8 2.14
Ex702-085U 1 10 3/8 10 3/8 2.14
Ex702-090U 1 1/16 10 3/8 10 3/8 2.14
Ex702-095U 1 1/8 10 3/8 10 3/8 2.14
Ex702-100U 1 3/16 10 3/8 10 3/8 2.29
Ex702-105U 1 1/4 11 3/16 11 3/16 2.47
Ex702-110U 1 5/16 11 3/16 11 3/16 2.47

Return to top

No. s
mm
a
mm
l
mm
Weight
kg
Ex702-8 8 200 170 0.58
Ex702-9 9 200 170 0.58
Ex702-10 10 200 170 0.58
Ex702-11 11 200 170 0.58
Ex702-12 12 200 170 0.58
Ex702-13 13 200 170 0.58
Ex702-14 14 200 170 0.58
Ex702-15 15 200 230 0.72
Ex702-16 16 200 230 0.72
Ex702-17 17 200 230 0.72
Ex702-18 18 200 230 0.72
Ex702-19 19 200 230 0.72
Ex702-20 20 250 260 0.97
Ex702-21 21 250 260 0.97
Ex702-22 22 250 260 0.97
Ex702-23 23 250 260 0.97
Ex702-24 24 250 260 0.95
Ex702-25 25 260 260 1.04
Ex702-26 26 260 260 1.04
Ex702-27 27 260 260 1.04
Ex702-28 28 260 260 1.04
Ex702-29 29 260 260 1.04

Return to top     Return to Non-sparking tool index.

Download CS Unitec Non-sparking Safety Tool Catalog (PDF).

Contact Us





All Fields Required

We respect your privacy. The information you provide to CS Unitec, Inc. will not be rented, sold or shared with a third party.