Model Number | Max Hole Dia. | Twist Drill Dia | Tapping Dia. | Power | Load Speeds | Weight | Special Features |
---|---|---|---|---|---|---|---|
MABasic 400 ∅ 1-5/8" | 1-5/8" | 5/8" | 9.50 Amp | 430/760 RPM | 27 lbs. | Professional-grade, two-speeds; 3/4" direct arbor | |
MABasic 200 ∅ 1-3/8" | 1-3/8" | 1/2" | 8.20 Amp | 450 RPM | 27 lbs. | Designed for continuous use. Compact, lightweight and portable. | |
PipeMAB 200 | 1-3/8" | 1/2" | 8.20 Amp | 450 RPM | 27 lbs. | Patented swivel base design with permanent magnets. For use on pipe, curved, and flat surfaces. | |
AutoMAB 450 ∅ 1-3/4" | 1-3/4" | 3/4" | 10.50 Amp | 250/450 RPM | 35-1/4 lbs. | Two-speeds; MT2 - 3/4" direct arbor with automatic cooling | |
Model 2 1345 0010 ∅ 4" | 4" | 1-1/4" | 1" | 3.40 HP | 40-250 RPM | 50 lbs. | Ideal for Ex Zones and subsea applications |
MAB 155 ∅ 1-1/2" | 1-1/2" | 9.25 Amp | 460 RPM | 24 lbs. | Low-profile - horizontal motor mount for drilling in tight spaces | ||
CSU 32RL ∅ 1-1/4" | 1-1/4" | 1/2" | 3/4" | 8.20 Amp | 450 RPM | 24 lbs. | Best power-to-weight performance in the industry. |
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.