Filter by:
Model Number | Power | Load Speeds | Cutting Type | Max Hole Dia. | Drill Stand | Special Features |
---|---|---|---|---|---|---|
Mini Core Drill, 3/4" dia., variable speed ∅ 3/4" ![]() | Electric 6.00 Amp | 0-8000 RPM | Wet | 3/4" | N/A | Ideal for tile, natural stone, porcelain, glass and concrete. Model No. END 712 P. |
Core Drill, 2-5/8" dia., variable speed ∅ 2-5/8" ![]() | Electric 13.00 Amp | 1800-4400 RPM | Wet | 2-5/8" | BST 50 V or BST 90 | Ideal for fast drilling of anchor and thru holes in natural stone, tiles, ceramic, porcelain, stoneware, glass and reinforced concrete. Model No. END 1550 P. |
Core Drill, 4" dia., 2-speed variable ∅ 4" ![]() | Electric 15.00 Amp | 0-800/0-1570 RPM | Wet/Dry | 4" | BST 104/60 V or BST 104/60 V with vacuum pump | Ideal for plumbing, heating and ventilation construction, civil engineering, landscape construction and more. Model No. ETN 2001 P. |
Core Drill, 6" dia., 3-speed ∅ 6" ![]() | Electric 15.00 Amp | 600/1300/2800 RPM | Wet | 6". | BST 104/60 V or BST 104/60 V with vacuum pump | The Standard of the Industry - A lightweight, robust system for Professional Core Drilling. Model No. END 130/3.1 PO. |
ETN 162 ∅ 8" in Brickwork ![]() | Electric 15.00 Amp | 0-510/0-1150/0-2500 RPM | Wet/Dry | 6-3/8" | BST 162 V or BST 162 V with vacuum pump | Use hand-held or rig mounted, 3 mechanical speeds and slip clutch - Ideal for professional core drilling up to 8" diameter in brickwork, 6-3/8"in concrete. |
DBE 201 ∅ 8" ![]() | Electric 18.00 Amp | 450 RPM | Wet | 8" | Included | Compact, lightweight rig with 18 Amp motor for holes up to 8" dia. in concrete, reinforced concrete, stone, and asphalt. Model No. DBE 201. |
EBM 352 ∅ 14" ![]() | Electric 20.00 Amp | 230/500/1030 RPM | Wet | 14" | BST 300 or BST 300 V with vacuum pump | Large capacity 14", 3 Speed. Industry's most portable rig - lightweight combination of drill stand and motor only 77 lbs. |
Core Drill, Air, 6" max. dia. ∅ 6" ![]() | Pneumatic 3.80 HP | 300/700/1350 RPM | Wet | 6". | BST 162V Anchor/Vacuum Stand and Vacuum Pump | 3.8 HP - Ideal for drilling holes in walls, floors, ceilings, refractory brick and for all concrete anchoring systems. Model Nos. 2 1333 0010 and 2 1335 0010. |
Core Drill, Air, 12" max. dia. ∅ 12" ![]() | Pneumatic 3.80 HP | 300/700/1350 RPM | Wet | 12" | BST 300 Anchor Stand or BST 300 V Vacuum Stand and Vacuum Pump | Rig mounted - Ideal for drilling holes in walls, floors, ceilings, refractory brick and for all concrete anchoring systems. Model no. 2 1328 0010. |
Core Drill, Hydraulic, 6" max. dia. ∅ 6" ![]() | Hydraulic 3.60 HP | 380/900/1800 RPM | Wet | 6". | BST 162V Anchor/Vacuum Stand and Vacuum Pump | Industry's first 3-speed hand-held Hydraulic Diamond Core Drill |
Core Drill, Hydraulic, 12" max. dia. ∅ 12" ![]() | Hydraulic 4.20 HP | 380/900/1800 RPM | Wet | 12" | BST 300 Anchor Stand or BST 300 V Vacuum Stand and Vacuum Pump | Industry's first 3-speed hand-held Hydraulic Diamond Core Drill |
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.
Filter by:
Power type
Pneumatic Power
3.80 CFM
123.00 PSI
90.00 Special Features
Rig mounted - Ideal for drilling holes in walls, floors, ceilings, refractory brick and for all concrete anchoring systems. Model no. 2 1328 0010. Load Speeds
300/700/1350 RPM Cutting Type
Wet Max Hole Dia.
12" Sub title
12" Power type
Pneumatic Power
3.80 CFM
123.00 PSI
90.00 Special Features
3.8 HP - Ideal for drilling holes in walls, floors, ceilings, refractory brick and for all concrete anchoring systems. Model Nos. 2 1333 0010 and 2 1335 0010. Load Speeds
300/700/1350 RPM Cutting Type
Wet Max Hole Dia.
6". Sub title
6" Drill stand
BST 162V Anchor/Vacuum Stand and Vacuum Pump Power type
Hydraulic Power
4.20 GPM
6.00 PSI
2 000.00 Special Features
Industry's first 3-speed hand-held Hydraulic Diamond Core Drill Load Speeds
380/900/1800 RPM Cutting Type
Wet Max Hole Dia.
12" Sub title
12" Power type
Hydraulic Power
3.60 GPM
6.00 PSI
2 000.00 Special Features
Industry's first 3-speed hand-held Hydraulic Diamond Core Drill Load Speeds
380/900/1800 RPM Cutting Type
Wet Max Hole Dia.
6". Sub title
6" Drill stand
BST 162V Anchor/Vacuum Stand and Vacuum Pump Power type
Electric Power
20.00 Special Features
Large capacity 14", 3 Speed. Industry's most portable rig - lightweight combination of drill stand and motor only 77 lbs. Load Speeds
230/500/1030 RPM Cutting Type
Wet Max Hole Dia.
14" Sub title
14" Drill stand
BST 300 or BST 300 V with vacuum pump Power type
Electric Power
15.00 Special Features
Use hand-held or rig mounted, 3 mechanical speeds and slip clutch - Ideal for professional core drilling up to 8" diameter in brickwork, 6-3/8"in concrete. Load Speeds
0-510/0-1150/0-2500 RPM Cutting Type
Wet/Dry Max Hole Dia.
6-3/8" Sub title
8" in Brickwork Drill stand
BST 162 V or BST 162 V with vacuum pump Power type
Electric Power
15.00 Special Features
The Standard of the Industry - A lightweight, robust system for Professional Core Drilling. Model No. END 130/3.1 PO. Load Speeds
600/1300/2800 RPM Cutting Type
Wet Max Hole Dia.
6". Sub title
6" Drill stand
BST 104/60 V or BST 104/60 V with vacuum pump Power type
Electric Power
15.00 Special Features
Ideal for plumbing, heating and ventilation construction, civil engineering, landscape construction and more. Model No. ETN 2001 P. Load Speeds
0-800/0-1570 RPM Cutting Type
Wet/Dry Max Hole Dia.
4" Sub title
4" Drill stand
BST 104/60 V or BST 104/60 V with vacuum pump Power type
Electric Power
13.00 Special Features
Ideal for fast drilling of anchor and thru holes in natural stone, tiles, ceramic, porcelain, stoneware, glass and reinforced concrete. Model No. END 1550 P. Load Speeds
1800-4400 RPM Cutting Type
Wet Max Hole Dia.
2-5/8" Sub title
2-5/8" Drill stand
BST 50 V or BST 90Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.