Model Number | Max Hole Dia. | Twist Drill Dia | Tapping Dia. | Power | Load Speeds | Weight | Special Features |
---|---|---|---|---|---|---|---|
Model 2 1345 0010 ∅ 4" | 4" | 1-1/4" | 1" | 3.40 HP | 40-250 RPM | 50 lbs. | Ideal for Ex Zones and subsea applications |
MAB 825 ∅ 4-1/16" | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Ideal for steel engineering, plant construction and more. Optional automatic feed model available. |
MAB 825 KTS ∅ 3-1/8" | 3-1/8" | 1-1/4" | 1-3/16" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 99 lbs. | Versatile machine with adjustable X and Y positioning for drilling, boring and slotting applications. |
MAB 465 ∅ 1-5/8" | 1-5/8" | 5/8" | 5/8" | 10.50 Amp | 50-250 RPM, 100-450 RPM | 29 lbs. | Variable speed, reversible motor |
MAB 845 ∅ 4-1/16" | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Includes swivel base: 30˚ movement left and right and 3/4" forward and backward. |
MABasic 400 ∅ 1-5/8" | 1-5/8" | 5/8" | 9.50 Amp | 430/760 RPM | 27 lbs. | Professional-grade, two-speeds; 3/4" direct arbor | |
MAB 1300 V | 6". | 1-3/4" | 1-5/8" | 20.00 Amp | 30-80 RPM, 50-120 RPM, 130-350 RPM, 210-550 RPM | 112 lbs. | Automatic feed forward & reverse |
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.