Filter by
Model Number | Max Hole Dia. | Twist Drill Dia | Tapping Dia. | Power | Load Speeds | Weight | Special Features |
---|---|---|---|---|---|---|---|
Hydraulic HB 4400 ∅ 2-1/16" ![]() | 2-1/16" | 1/2" | 1.50 HP | 0-630 RPM | 48-1/2 lbs. | Hydraulic for marine and construction - works underwater | |
Pneumatic AB-4300 ∅ 2-1/16" ![]() | 2-1/16" | 5/8" | 1.60 HP | 400 RPM | 38 lbs. | Pneumatic power for hazardous environments - ATEX Classified | |
Model 2 1345 0010 ∅ 4" ![]() | 4" | 1-1/4" | 1" | 3.40 HP | 40-250 RPM | 50 lbs. | Ideal for Ex Zones and subsea applications |
MABasic 200 ∅ 1-3/8" ![]() | 1-3/8" | 1/2" | 8.20 Amp | 450 RPM | 27 lbs. | Designed for continuous use. Compact, lightweight and portable. | |
CSU 32RL ∅ 1-1/4" ![]() | 1-1/4" | 1/2" | 3/4" | 8.20 Amp | 450 RPM | 24 lbs. | Best power-to-weight performance in the industry. |
MAB 155 ∅ 1-1/2" ![]() | 1-1/2" | 9.25 Amp | 460 RPM | 24 lbs. | Low-profile - horizontal motor mount for drilling in tight spaces | ||
MABasic 400 ∅ 1-5/8" ![]() | 1-5/8" | 5/8" | 9.50 Amp | 430/760 RPM | 27 lbs. | Professional-grade, two-speeds; 3/4" direct arbor | |
MAB 455 ∅ 2-1/16" ![]() | 2-1/16" | 7/8" | 10.50 Amp | 250/450 RPM | 29 lbs. | High power with keyless quick-change chuck system. Optional swivel base model available. | |
MAB 485 ∅ 2-1/16" ![]() | 2-1/16" | 7/8" | 15/16" | 10.50 Amp | 50-250 RPM, 100-450 RPM | 29 lbs. | Versatile for workshop and assembly applications. Optional swivel base model available. |
CSU 50 ∅ 2" ![]() | 2" | 7/8" | 15/16" | 10.50 Amp | 1: 250 RPM, 2: 450 RPM | 29 lbs. | Lightweight, 2-speed, high-performance drill. Optional reversible model for tapping. |
AutoMAB 350 ∅ 1-1/2" ![]() | 1-1/2" | 1/2" | 10.50 Amp | 460 RPM | 33 lbs. | Automatic feed - forward and automatic reverse | |
AutoMAB 450 ∅ 1-3/4" ![]() | 1-3/4" | 3/4" | 10.50 Amp | 250/450 RPM | 35-1/4 lbs. | Two-speeds; MT2 - 3/4" direct arbor with automatic cooling | |
MAB 465 ∅ 1-5/8" ![]() | 1-5/8" | 5/8" | 5/8" | 10.50 Amp | 50-250 RPM, 100-450 RPM | 29 lbs. | Variable speed, reversible motor |
MABasic 450 ∅ 1-3/4" ![]() | 1-3/4" | 3/4" | 10.50 Amp | 250/450 RPM | 29 lbs. | Professional-grade, two-speeds; MT2 - 3/4" direct arbor with automatic cooling | |
MAB 525 ∅ 2-1/2" ![]() | 2-1/2" | 1" | 15/16" | 14.50 Amp | 70-280 RPM, 180-580 RPM | 35 lbs. | High power, ideal for production use. Optional swivel base model available. |
CSU 80AC ∅ 3-3/16" ![]() | 3-3/16" | 1-1/4" | 15.00 Amp | 1: 100 RPM, 2: 175 RPM, 3: 245 RPM, 4: 385 RPM | 57 lbs. | Powerful high-torque motor with multiple speeds. | |
MABasic 850 ∅ 3-1/16" ![]() | 3-1/16" | 1-1/4" | 16.00 Amp | 1: 110 RPM, 2: 175 RPM, 3: 245 RPM, 4: 385 RPM | 53 lbs. | 4-gear, powerful motor for demanding jobs; MT3 - 3/4" direct arbor with automatic cooling | |
MAB 825 ∅ 4-1/16" ![]() | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Ideal for steel engineering, plant construction and more. Optional automatic feed model available. |
CSU 100/3RL ∅ 4" ![]() | 4" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-140 RPM, 120-480 RPM | 57 lbs. | Powerful reversible motor for drilling and tapping. 2 gears with variable speed. |
MAB 845 ∅ 4-1/16" ![]() | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Includes swivel base: 30˚ movement left and right and 3/4" forward and backward. |
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.
Filter by:
Sub title
1-5/8" Hole Dia.
1-5/8" Twist Drill Dia
5/8" Tapping Dia.
5/8" Power type
Electric Power
10.50 Load Speeds
50-250 RPM, 100-450 RPM Weight
29 lbs. Special Features
Variable speed, reversible motor Sub title
4" Hole Dia.
4" Twist Drill Dia
1-1/4" Tapping Dia.
1" Power type
Hydraulic Power
3.40 Load Speeds
40-250 RPM Weight
50 lbs. Special Features
Ideal for Ex Zones and subsea applications Sub title
1-3/4" Hole Dia.
1-3/4" Twist Drill Dia
3/4" Power type
Electric Power
10.50 Load Speeds
250/450 RPM Weight
35-1/4 lbs. Special Features
Two-speeds; MT2 - 3/4" direct arbor with automatic cooling Sub title
3-1/16" Hole Dia.
3-1/16" Twist Drill Dia
1-1/4" Power type
Electric Power
16.00 Load Speeds
1: 110 RPM, 2: 175 RPM, 3: 245 RPM, 4: 385 RPM Weight
53 lbs. Special Features
4-gear, powerful motor for demanding jobs; MT3 - 3/4" direct arbor with automatic cooling Sub title
1-3/4" Hole Dia.
1-3/4" Twist Drill Dia
3/4" Power type
Electric Power
10.50 Load Speeds
250/450 RPM Weight
29 lbs. Special Features
Professional-grade, two-speeds; MT2 - 3/4" direct arbor with automatic cooling Sub title
1-5/8" Hole Dia.
1-5/8" Twist Drill Dia
5/8" Power type
Electric Power
9.50 Load Speeds
430/760 RPM Weight
27 lbs. Special Features
Professional-grade, two-speeds; 3/4" direct arbor Sub title
3-1/8" Hole Dia.
3-1/8" Twist Drill Dia
1-1/4" Tapping Dia.
1-3/16" Power type
Electric Power
16.00 Load Speeds
40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM Weight
99 lbs. Special Features
Versatile machine with adjustable X and Y positioning for drilling, boring and slotting applications. Sub title
4" Hole Dia.
4" Twist Drill Dia
1-1/4" Tapping Dia.
1-1/8" Power type
Electric Power
16.00 Load Speeds
40-140 RPM, 120-480 RPM Weight
57 lbs. Special Features
Powerful reversible motor for drilling and tapping. 2 gears with variable speed.Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.