Model Number | Max Hole Dia. | Twist Drill Dia | Tapping Dia. | Power | Load Speeds | Weight | Special Features |
---|---|---|---|---|---|---|---|
CSU 32RL ∅ 1-1/4" | 1-1/4" | 1/2" | 3/4" | 8.20 Amp | 450 RPM | 24 lbs. | Best power-to-weight performance in the industry. |
MAB 825 ∅ 4-1/16" | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Ideal for steel engineering, plant construction and more. Optional automatic feed model available. |
MAB 845 ∅ 4-1/16" | 4-1/16" | 1-1/4" | 1-1/8" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 55 lbs. | Includes swivel base: 30˚ movement left and right and 3/4" forward and backward. |
MAB 825 KTS ∅ 3-1/8" | 3-1/8" | 1-1/4" | 1-3/16" | 16.00 Amp | 40-110 RPM, 65-175 RPM, 140-360 RPM, 220-600 RPM | 99 lbs. | Versatile machine with adjustable X and Y positioning for drilling, boring and slotting applications. |
MABasic 850 ∅ 3-1/16" | 3-1/16" | 1-1/4" | 16.00 Amp | 1: 110 RPM, 2: 175 RPM, 3: 245 RPM, 4: 385 RPM | 53 lbs. | 4-gear, powerful motor for demanding jobs; MT3 - 3/4" direct arbor with automatic cooling | |
AutoMAB 450 ∅ 1-3/4" | 1-3/4" | 3/4" | 10.50 Amp | 250/450 RPM | 35-1/4 lbs. | Two-speeds; MT2 - 3/4" direct arbor with automatic cooling | |
MABasic 450 ∅ 1-3/4" | 1-3/4" | 3/4" | 10.50 Amp | 250/450 RPM | 29 lbs. | Professional-grade, two-speeds; MT2 - 3/4" direct arbor with automatic cooling |
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.
Not finding what you are looking for? Please call 1-800-700-5919 (US/Canada) or +1-203-853-9522 (International) and a member of our staff will be happy to assist you.