Deep Sockets, 6-Point, 1/4" Drive
Ex1610 Series
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex1610-005UA | Ex1610-005UB |
- Standard Sizes
- Metric Sizes
No. | a inch | s inch | Bolt Clearance Depth Inch | Hex Depth Inch |
---|---|---|---|---|
Ex1610-005U | 1/4 | 1/8 | 1.54 | 0.4 |
Ex1610-010U | 1/4 | 3/16 | 1.54 | 0.4 |
Ex1610-012U | 1/4 | 7/32 | 1.54 | 0.4 |
Ex1610-015U | 1/4 | 1/4 | 1.54 | 0.4 |
Ex1610-017U | 1/4 | 9/32 | 1.54 | 0.4 |
Ex1610-020U | 1/4 | 5/16 | 1.54 | 0.4 |
Ex1610-022U | 1/4 | 11/32 | 1.54 | 0.4 |
Ex1610-025U | 1/4 | 3/8 | 1.54 | 0.4 |
Ex1610-030U | 1/4 | 7/16 | 1.54 | 0.4 |
Ex1610-035U | 1/4 | 1/2 | 1.54 | 0.4 |
Ex1610-040U | 1/4 | 9/16 | 1.54 | 0.4 |
No. | a inch | s mm | Bolt Clearance Depth mm | Hex Depth mm |
---|---|---|---|---|
Ex1610-3 | 1/4 | 3 | 39 | 10 |
Ex1610-4 | 1/4 | 4 | 39 | 10 |
Ex1610-4.5 | 1/4 | 4.5 | 39 | 10 |
Ex1610-5 | 1/4 | 5 | 39 | 10 |
Ex1610-5.5 | 1/4 | 5.5 | 39 | 10 |
Ex1610-6 | 1/4 | 6 | 39 | 10 |
Ex1610-7 | 1/4 | 7 | 39 | 10 |
Ex1610-8 | 1/4 | 8 | 39 | 10 |
Ex1610-9 | 1/4 | 9 | 39 | 10 |
Ex1610-10 | 1/4 | 10 | 39 | 10 |
Ex1610-11 | 1/4 | 11 | 39 | 10 |
Ex1610-12 | 1/4 | 12 | 39 | 10 |
Ex1610-13 | 1/4 | 13 | 39 | 10 |
Ex1610-14 | 1/4 | 14 | 39 | 10 |
Downloads: |
---|