Crowfoot Wrench - 1/2" Drive
Ex1514B Series
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- Non-Marring*
- TUV and ISO 9001:2015 Production Certified
- Lifetime Warranty
Applications:
- Non-sparking 1/2 drive crowfoot wrench for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications
- Non-magnetic 1/2 drive crowfoot wrench for MRI/NMR use, nuclear products, electronic manufacturing, and other sensitive equipment types
- Corrosion-resistant 1/2 drive crowfoot wrench for use in desalination plants, chemical/paper manufacturing, and shipyards
- Non-marring 1/2 drive crowfoot wrench for mechanical applications
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex1514B-70UA | Ex1514B-70UB |
- Standard Sizes
No. | S inch | l inch | Wt. lbs. |
---|---|---|---|
Ex1514B-005U | 1/4 | 1-9/16 | 0.04 |
Ex1514B-010U | 5/16 | 1-11/16 | 0.04 |
Ex1514B-015U | 3/8 | 1-11/16 | 0.04 |
Ex1514B-020U | 7/16 | 1-7/8 | 0.08 |
Ex1514B-025U | 1/2 | 1-7/8 | 0.08 |
Ex1514B-030U | 9/16 | 2 | 0.17 |
Ex1514B-035U | 5/8 | 2 | 0.17 |
Ex1514B-040U | 11/16 | 2-6/13 | 0.22 |
Ex1514B-045U | 3/4 | 2-6/13 | 0.22 |
Ex1514B-047U | 25/32 | 2-6/13 | 0.22 |
Ex1514B-050U | 13/16 | 2-3/8 | 0.22 |
Ex1514B-055U | 7/8 | 2-3/8 | 0.22 |
Ex1514B-060U | 15/16 | 2-1/2 | 0.26 |
Ex1514B-065U | 1 | 2-5/8 | 0.33 |
Ex1514B-070U | 1-1/16 | 2-13/16 | 0.44 |
Ex1514B-075U | 1-1/8 | 2-13/16 | 0.73 |
Ex1514B-080U | 1-3/16 | 3-5/16 | 0.73 |
Ex1514B-085U | 1-1/4 | 3-5/16 | 0.73 |
Ex1514B-090U | 1-5/16 | 3-5/16 | 0.73 |
Ex1514B-095U | 1-3/8 | 3-5/16 | 0.73 |
Ex1514B-100U | 1-7/16 | 3-5/16 | 0.73 |
Ex1514B-110U | 1-1/2 | 3-5/16 | 0.73 |
Downloads: |
---|