Box End, Double, Offset - 12-Point
Ex202F Series
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- Non-Marring*
- TUV and ISO 9001:2015 Production Certified
- Lifetime Warranty
- Standard Sizes
- Metric Sizes
No. | Material | S1 x S2 inch | l inch | Wt. lbs. |
---|---|---|---|---|
Ex202F-005UA | Aluminum Bronze | 7/32 x 1/4 | 4 3/4 | 0.06 |
Ex202F-005UB | Copper Beryllium | 7/32 x 1/4 | 4 3/4 | 0.06 |
Ex202F-010UA | Aluminum Bronze | 1/4 x 9/32 | 4 3/4 | 0.07 |
Ex202F-010UB | Copper Beryllium | 1/4 x 9/32 | 4 3/4 | 0.07 |
Ex202F-015UA | Aluminum Bronze | 1/4 x 5/16 | 5 3/16 | 0.07 |
Ex202F-015UB | Copper Beryllium | 1/4 x 5/16 | 5 3/16 | 0.07 |
Ex202F-020UA | Aluminum Bronze | 1/4 x 3/8 | 5 3/16 | 0.09 |
Ex202F-020UB | Copper Beryllium | 1/4 x 3/8 | 5 3/16 | 0.09 |
Ex202F-025UA | Aluminum Bronze | 5/16 x 3/8 | 5 3/16 | 0.10 |
Ex202F-025UB | Copper Beryllium | 5/16 x 3/8 | 5 3/16 | 0.10 |
Ex202F-030UA | Aluminum Bronze | 3/8 x 7/16 | 5 3/16 | 0.18 |
Ex202F-030UB | Copper Beryllium | 3/8 x 7/16 | 5 3/16 | 0.18 |
Ex202F-035UA | Aluminum Bronze | 3/8 x 9/16 | 7 3/16 | 0.18 |
Ex202F-035UB | Copper Beryllium | 3/8 x 9/16 | 7 3/16 | 0.18 |
Ex202F-040UA | Aluminum Bronze | 7/16 x 1/2 | 7 3/16 | 0.22 |
Ex202F-040UB | Copper Beryllium | 7/16 x 1/2 | 7 3/16 | 0.22 |
Ex202F-045UA | Aluminum Bronze | 7/16 x 9/16 | 7 3/16 | 0.22 |
Ex202F-045UB | Copper Beryllium | 7/16 x 9/16 | 7 3/16 | 0.22 |
Ex202F-050UA | Aluminum Bronze | 1/2 x 9/16 | 7 3/16 | 0.22 |
Ex202F-050UB | Copper Beryllium | 1/2 x 9/16 | 7 3/16 | 0.22 |
Ex202F-055UA | Aluminum Bronze | 1/2 x 19/32 | 7 3/16 | 0.22 |
Ex202F-055UB | Copper Beryllium | 1/2 x 19/32 | 7 3/16 | 0.22 |
Ex202F-060UA | Aluminum Bronze | 9/16 x 5/8 | 8 3/4 | 0.33 |
Ex202F-060UB | Copper Beryllium | 9/16 x 5/8 | 8 3/4 | 0.33 |
Ex202F-065UA | Aluminum Bronze | 5/8 x 11/16 | 8 3/4 | 0.44 |
Ex202F-065UB | Copper Beryllium | 5/8 x 11/16 | 8 3/4 | 0.44 |
Ex202F-070UA | Aluminum Bronze | 5/8 x 3/4 | 8 3/4 | 0.44 |
Ex202F-070UB | Copper Beryllium | 5/8 x 3/4 | 8 3/4 | 0.44 |
Ex202F-075UA | Aluminum Bronze | 11/16 x 7/8 | 10 | 0.49 |
Ex202F-075UB | Copper Beryllium | 11/16 x 7/8 | 10 | 0.49 |
Ex202F-080UA | Aluminum Bronze | 11/16 x 25/32 | 10 | 0.49 |
Ex202F-080UB | Copper Beryllium | 11/16 x 25/32 | 10 | 0.49 |
Ex202F-085UA | Aluminum Bronze | 11/16 x 7/8 | 11 3/16 | 0.62 |
Ex202F-085UB | Copper Beryllium | 11/16 x 7/8 | 11 3/16 | 0.62 |
Ex202F-090UA | Aluminum Bronze | 3/4 x 13/16 | 11 3/16 | 0.62 |
Ex202F-090UB | Copper Beryllium | 3/4 x 13/16 | 11 3/16 | 0.62 |
Ex202F-095UA | Aluminum Bronze | 3/4 x 7/8 | 11 3/16 | 0.62 |
Ex202F-095UB | Copper Beryllium | 3/4 x 7/8 | 11 3/16 | 0.62 |
Ex202F-100UA | Aluminum Bronze | 3/4 x 15/16 | 12 3/8 | 0.93 |
Ex202F-100UB | Copper Beryllium | 3/4 x 15/16 | 12 3/8 | 0.93 |
Ex202F-105UA | Aluminum Bronze | 13/16 x 7/8 | 12 3/8 | 0.93 |
Ex202F-105UB | Copper Beryllium | 13/16 x 7/8 | 12 3/8 | 0.93 |
Ex202F-110UA | Aluminum Bronze | 7/8 x 15/16 | 12 3/8 | 0.93 |
Ex202F-110UB | Copper Beryllium | 7/8 x 15/16 | 12 3/8 | 0.93 |
Ex202F-115UA | Aluminum Bronze | 7/8 x 31/32 | 12 3/8 | 0.93 |
Ex202F-115UB | Copper Beryllium | 7/8 x 31/32 | 12 3/8 | 0.93 |
Ex202F-120UA | Aluminum Bronze | 7/8 x 1 | 12 3/8 | 0.93 |
Ex202F-120UB | Copper Beryllium | 7/8 x 1 | 12 3/8 | 0.93 |
Ex202F-125UA | Aluminum Bronze | 7/8 x 1 1/16 | 13 9/16 | 1.17 |
Ex202F-125UB | Copper Beryllium | 7/8 x 1 1/16 | 13 9/16 | 1.17 |
Ex202F-130UA | Aluminum Bronze | 15/16 x 1 | 13 9/16 | 1.17 |
Ex202F-130UB | Copper Beryllium | 15/16 x 1 | 13 9/16 | 1.17 |
Ex202F-135UA | Aluminum Bronze | 15/16 x 1 1/16 | 13 9/16 | 1.10 |
Ex202F-135UB | Copper Beryllium | 15/16 x 1 1/16 | 13 9/16 | 1.10 |
Ex202F-140UA | Aluminum Bronze | 15/16 x 1 3/16 | 14 3/8 | 1.19 |
Ex202F-140UB | Copper Beryllium | 15/16 x 1 3/16 | 14 3/8 | 1.19 |
Ex202F-145UA | Aluminum Bronze | 1 x 1 1/16 | 13 9/16 | 1.17 |
Ex202F-145UB | Copper Beryllium | 1 x 1 1/16 | 13 9/16 | 1.17 |
Ex202F-150UA | Aluminum Bronze | 1 x 1 1/8 | 13 9/16 | 1.17 |
Ex202F-150UB | Copper Beryllium | 1 x 1 1/8 | 13 9/16 | 1.17 |
Ex202F-155UA | Aluminum Bronze | 1 1/16 x 1 1/8 | 14 3/8 | 1.21 |
Ex202F-155UB | Copper Beryllium | 1 1/16 x 1 1/8 | 14 3/8 | 1.21 |
Ex202F-160UA | Aluminum Bronze | 1 1/16 x 1 1/4 | 15 3/16 | 1.59 |
Ex202F-160UB | Copper Beryllium | 1 1/16 x 1 1/4 | 15 3/16 | 1.59 |
Ex202F-165UA | Aluminum Bronze | 1 1/8 x 1 5/16 | 15 3/16 | 1.59 |
Ex202F-165UB | Copper Beryllium | 1 1/8 x 1 5/16 | 15 3/16 | 1.59 |
Ex202F-170UA | Aluminum Bronze | 1 3/16 x 1 1/4 | 15 3/16 | 1.59 |
Ex202F-170UB | Copper Beryllium | 1 3/16 x 1 1/4 | 15 3/16 | 1.59 |
Ex202F-175UA | Aluminum Bronze | 1 3/16 x 1 7/16 | 16 3/4 | 2.18 |
Ex202F-175UB | Copper Beryllium | 1 3/16 x 1 7/16 | 16 3/4 | 2.18 |
Ex202F-180UA | Aluminum Bronze | 1 1/4 x 1 5/16 | 16 3/4 | 2.18 |
Ex202F-180UB | Copper Beryllium | 1 1/4 x 1 5/16 | 16 3/4 | 2.18 |
Ex202F-185UA | Aluminum Bronze | 1 1/4 x 1 7/16 | 16 3/4 | 2.18 |
Ex202F-185UB | Copper Beryllium | 1 1/4 x 1 7/16 | 16 3/4 | 2.18 |
Ex202F-190UA | Aluminum Bronze | 1 7/16 x 1 5/8 | 18 3/16 | 2.18 |
Ex202F-190UB | Copper Beryllium | 1 7/16 x 1 5/8 | 18 3/16 | 2.18 |
Ex202F-195UA | Aluminum Bronze | 1 5/8 x 1 13/16 | 18 3/4 | 3.53 |
Ex202F-195UB | Copper Beryllium | 1 5/8 x 1 13/16 | 18 3/4 | 3.53 |
Ex202F-200UA | Aluminum Bronze | 1 13/16 x 2 | 19 9/16 | 4.59 |
Ex202F-200UB | Copper Beryllium | 1 13/16 x 2 | 19 9/16 | 4.59 |
Ex202F-205UA | Aluminum Bronze | 2 x 2 3/16 | 20 3/8 | 5.56 |
Ex202F-205UB | Copper Beryllium | 2 x 2 3/16 | 20 3/8 | 5.56 |
No. | Material | S1 x S2 mm | l mm | Wt. kg |
---|---|---|---|---|
Ex202F-6-7A | Aluminum Bronze | 6 x 7 | 120 | 0.03 |
Ex202F-6-7B | Copper Beryllium | 6 x 7 | 120 | 0.03 |
Ex202F-7-9A | Aluminum Bronze | 7 x 9 | 130 | 0.03 |
Ex202F-7-9B | Copper Beryllium | 7 x 9 | 130 | 0.03 |
Ex202F-8-9A | Aluminum Bronze | 8 x 9 | 130 | 0.04 |
Ex202F-8-9B | Copper Beryllium | 8 x 9 | 130 | 0.04 |
Ex202F-8-10A | Aluminum Bronze | 8 x 10 | 130 | 0.04 |
Ex202F-8-10B | Copper Beryllium | 8 x 10 | 130 | 0.04 |
Ex202F-9-11A | Aluminum Bronze | 9 x 11 | 160 | 0.04 |
Ex202F-9-11B | Copper Beryllium | 9 x 11 | 160 | 0.04 |
Ex202F-10-11A | Aluminum Bronze | 10 x 11 | 160 | 0.08 |
Ex202F-10-11B | Copper Beryllium | 10 x 11 | 160 | 0.08 |
Ex202F-10-12A | Aluminum Bronze | 10 x 12 | 160 | 0.08 |
Ex202F-10-12B | Copper Beryllium | 10 x 12 | 160 | 0.08 |
Ex202F-10-14A | Aluminum Bronze | 10 x 14 | 180 | 0.10 |
Ex202F-10-14B | Copper Beryllium | 10 x 14 | 180 | 0.10 |
Ex202F-11-12A | Aluminum Bronze | 11 x 12 | 180 | 0.10 |
Ex202F-11-12B | Copper Beryllium | 11 x 12 | 180 | 0.10 |
Ex202F-11-14A | Aluminum Bronze | 11 x 14 | 180 | 0.10 |
Ex202F-11-14B | Copper Beryllium | 11 x 14 | 180 | 0.10 |
Ex202F-12-13A | Aluminum Bronze | 12 x 13 | 180 | 0.10 |
Ex202F-12-13B | Copper Beryllium | 12 x 13 | 180 | 0.10 |
Ex202F-12-14A | Aluminum Bronze | 12 x 14 | 180 | 0.10 |
Ex202F-12-14B | Copper Beryllium | 12 x 14 | 180 | 0.10 |
Ex202F-13-15A | Aluminum Bronze | 13 x 15 | 200 | 0.14 |
Ex202F-13-15B | Copper Beryllium | 13 x 15 | 200 | 0.14 |
Ex202F-14-15A | Aluminum Bronze | 14 x 15 | 200 | 0.15 |
Ex202F-14-15B | Copper Beryllium | 14 x 15 | 200 | 0.15 |
Ex202F-14-17A | Aluminum Bronze | 14 x 17 | 220 | 0.15 |
Ex202F-14-17B | Copper Beryllium | 14 x 17 | 220 | 0.15 |
Ex202F-16-17A | Aluminum Bronze | 16 x 17 | 220 | 0.20 |
Ex202F-16-17B | Copper Beryllium | 16 x 17 | 220 | 0.20 |
Ex202F-16-18A | Aluminum Bronze | 16 x 18 | 220 | 0.18 |
Ex202F-16-18B | Copper Beryllium | 16 x 18 | 220 | 0.18 |
Ex202F-17-19A | Aluminum Bronze | 17 x 19 | 220 | 0.22 |
Ex202F-17-19B | Copper Beryllium | 17 x 19 | 280 | 0.22 |
Ex202F-17-22A | Aluminum Bronze | 17 x 22 | 280 | 0.28 |
Ex202F-17-22B | Copper Beryllium | 17 x 22 | 280 | 0.28 |
Ex202F-18-19A | Aluminum Bronze | 18 x 19 | 250 | 0.22 |
Ex202F-18-19B | Copper Beryllium | 18 x 19 | 250 | 0.22 |
Ex202F-19-22A | Aluminum Bronze | 19 x 22 | 280 | 0.28 |
Ex202F-19-22B | Copper Beryllium | 19 x 22 | 280 | 0.28 |
Ex202F-19-24A | Aluminum Bronze | 19 x 24 | 310 | 0.42 |
Ex202F-19-24B | Copper Beryllium | 19 x 24 | 310 | 0.42 |
Ex202F-20-22A | Aluminum Bronze | 20 x 22 | 280 | 0.28 |
Ex202F-20-22B | Copper Beryllium | 20 x 22 | 280 | 0.28 |
Ex202F-21-23A | Aluminum Bronze | 21 x 23 | 310 | 0.42 |
Ex202F-21-23B | Copper Beryllium | 21 x 23 | 310 | 0.42 |
Ex202F-22-24A | Aluminum Bronze | 22 x 24 | 310 | 0.42 |
Ex202F-22-24B | Copper Beryllium | 22 x 24 | 310 | 0.42 |
Ex202F-22-27A | Aluminum Bronze | 22 x 27 | 340 | 0.50 |
Ex202F-22-27B | Copper Beryllium | 22 x 27 | 340 | 0.50 |
Ex202F-24-26A | Aluminum Bronze | 24 x 26 | 340 | 0.50 |
Ex202F-24-26B | Copper Beryllium | 24 x 26 | 340 | 0.50 |
Ex202F-24-27A | Aluminum Bronze | 24 x 27 | 340 | 0.50 |
Ex202F-24-27B | Copper Beryllium | 24 x 27 | 340 | 0.50 |
Ex202F-24-30A | Aluminum Bronze | 24 x 30 | 360 | 0.54 |
Ex202F-24-30B | Copper Beryllium | 24 x 30 | 360 | 0.54 |
Ex202F-25-28A | Aluminum Bronze | 25 x 28 | 340 | 0.53 |
Ex202F-25-28B | Copper Beryllium | 25 x 28 | 340 | 0.53 |
Ex202F-26-29A | Aluminum Bronze | 26 x 29 | 360 | 0.55 |
Ex202F-26-29B | Copper Beryllium | 26 x 29 | 360 | 0.55 |
Ex202F-27-29A | Aluminum Bronze | 27 x 29 | 360 | 0.55 |
Ex202F-27-29B | Copper Beryllium | 27 x 29 | 360 | 0.55 |
Ex202F-27-30A | Aluminum Bronze | 27 x 30 | 360 | 0.55 |
Ex202F-27-30B | Copper Beryllium | 27 x 30 | 360 | 0.55 |
Ex202F-27-32A | Aluminum Bronze | 27 x 32 | 380 | 0.72 |
Ex202F-27-32B | Copper Beryllium | 27 x 32 | 380 | 0.72 |
Ex202F-30-32A | Aluminum Bronze | 30 x 32 | 380 | 0.72 |
Ex202F-30-32B | Copper Beryllium | 30 x 32 | 380 | 0.72 |
Ex202F-30-36A | Aluminum Bronze | 30 x 36 | 420 | 0.99 |
Ex202F-30-36B | Copper Beryllium | 30 x 36 | 420 | 0.99 |
Ex202F-32-36A | Aluminum Bronze | 32 x 36 | 420 | 0.99 |
Ex202F-32-36B | Copper Beryllium | 32 x 36 | 420 | 0.99 |
Ex202F-34-36A | Aluminum Bronze | 34 x 36 | 420 | 0.99 |
Ex202F-34-36B | Copper Beryllium | 34 x 36 | 420 | 0.99 |
Ex202F-36-41A | Aluminum Bronze | 36 x 41 | 455 | 1.28 |
Ex202F-36-41B | Copper Beryllium | 36 x 41 | 455 | 1.28 |
Ex202F-41-46A | Aluminum Bronze | 41 x 46 | 470 | 1.60 |
Ex202F-41-46B | Copper Beryllium | 41 x 46 | 470 | 1.60 |
Ex202F-46-50A | Aluminum Bronze | 46 x 50 | 490 | 2.08 |
Ex202F-46-50B | Copper Beryllium | 46 x 50 | 490 | 2.08 |
Ex202F-50-55A | Aluminum Bronze | 50 x 55 | 510 | 2.52 |
Ex202F-50-55B | Copper Beryllium | 50 x 55 | 510 | 2.52 |
Downloads: |
---|