Box, for Extension
Ex215 Series
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- Non-Marring*
- TUV and ISO 9001:2015 Production Certified
- Lifetime Warranty
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex215-005UA | Ex215-005UB |
- Standard Sizes
- Metric Sizes
No. | S inch | l inch | Wt. lbs. | |
---|---|---|---|---|
Ex215-005U | 1-3/16 | 8 | 2.03 | For use with extension Ex216-22 |
Ex215-010U | 1-1/4 | 9-3/8 | 2.14 | |
Ex215-015U | 1-5/16 | 9-3/8 | 2.14 | |
Ex215-020U | 1-3/8 | 9-3/8 | 2.14 | |
Ex215-025U | 1-7/16 | 9-3/4 | 2.27 | |
Ex215-030U | 1-1/2 | 10 | 2.51 | |
Ex215-035U | 1-9/16 | 10-9/16 | 2.78 | |
Ex215-040U | 1-5/8 | 10-9/16 | 2.78 | |
Ex215-045U | 1-11/16 | 10-9/16 | 2.78 | |
Ex215-050U | 1-3/4 | 11-3/16 | 3.53 | For use with extension Ex216-25 |
Ex215-055U | 1-13/16 | 11-3/16 | 3.53 | |
Ex215-060U | 1-7/8 | 11-3/16 | 3.53 | |
Ex215-065U | 2 | 11-3/16 | 3.90 | |
Ex215-070U | 2-1/16 | 11-3/16 | 3.90 | |
Ex215-075U | 2-1/8 | 11- 9/16 | 4.30 | |
Ex215-080U | 2-3/16 | 11- 9/16 | 4.30 | |
Ex215-085U | 2-1/4 | 13- 3/16 | 6.39 | |
Ex215-090U | 2-5/16 | 13 3/16 | 6.39 | |
Ex215-095U | 2-3/8 | 13 3/16 | 6.39 | For use with extension Ex216-30 |
Ex215-100U | 2-7/16 | 14 | 6.83 | |
Ex215-105U | 2-1/2 | 14 | 6.83 | |
Ex215-110U | 2-9/16 | 14 | 6.83 | |
Ex215-115U | 2-5/8 | 14-3/8 | 7.72 | |
Ex215-120U | 2-3/4 | 14-3/8 | 7.72 | |
Ex215-125U | 2-13/16 | 14-3/8 | 7.72 |
No. | S mm | l mm | Wt. kg | |
---|---|---|---|---|
Ex215-30 | 30 | 200 | 0.92 | For use with extension Ex216-22 |
Ex215-32 | 32 | 235 | 0.97 | |
Ex215-33 | 33 | 235 | 0.97 | |
Ex215-34 | 34 | 235 | 0.97 | |
Ex215-35 | 35 | 245 | 1.03 | |
Ex215-36 | 36 | 245 | 1.03 | |
Ex215-37 | 37 | 250 | 1.14 | |
Ex215-38 | 38 | 250 | 1.14 | |
Ex215-41 | 41 | 265 | 1.26 | |
Ex215-42 | 42 | 265 | 1.26 | |
Ex215-46 | 46 | 280 | 1.60 | For use with extension Ex-216-25 |
Ex215-47 | 47 | 280 | 1.60 | |
Ex215-50 | 50 | 280 | 1.77 | |
Ex215-52 | 52 | 280 | 1.77 | |
Ex215-55 | 55 | 290 | 1.95 | |
Ex215-58 | 58 | 330 | 2.90 | For use with extension Ex216-30 |
Ex215-60 | 60 | 330 | 2.90 | |
Ex215-65 | 65 | 350 | 3.10 | |
Ex215-70 | 70 | 360 | 3.50 |
Downloads: |
---|