Open End
Ex205 Series
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- Non-Marring*
- TUV and ISO 9001:2015 Production Certified
- Lifetime Warranty
Applications:
- Open end wrench for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications.
- Open end wrench for use in MRI/NMR, nuclear products, electronic manufacturing, and other sensitive equipment.
- Non-sparking Ex 205 Series open end wrench for use in desalination plants, chemical/paper manufacturing, and shipyards.
- Non-marring* Ex 205 Series open end wrench for mechanical applications.
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex205-005A | Ex205-005B |
- Standard Sizes
- Metric Sizes
No. | S inch | l inch | Wt. lbs. |
---|---|---|---|
Ex205-005U | 1/4 | 3 3/8 | 0.02 |
Ex205-010U | 5/16 | 3 3/4 | 0.04 |
Ex205-015U | 11/32 | 4 | 0.06 |
Ex205-020U | 3/8 | 4 3/16 | 0.09 |
Ex205-025U | 11/32 | 4 3/8 | 0.10 |
Ex205-030U | 7/16 | 4 9/16 | 0.11 |
Ex205-035U | 1/2 | 4 3/4 | 0.13 |
Ex205-040U | 9/16 | 5 | 0.18 |
Ex205-045U | 19/32 | 5 1/8 | 0.21 |
Ex205-050U | 5/8 | 5 3/8 | 0.24 |
Ex205-055U | 11/16 | 5 9/16 | 0.24 |
Ex205-060U | 3/4 | 6 3/16 | 0.33 |
Ex205-065U | 25/32 | 6 5/16 | 0.36 |
Ex205-070U | 13/16 | 6 15/16 | 0.39 |
Ex205-075U | 7/8 | 7 3/16 | 0.42 |
Ex205-080U | 15/16 | 8 | 0.53 |
Ex205-085U | 31/32 | 8 1/8 | 0.58 |
Ex205-090U | 1 | 8 3/16 | 0.60 |
Ex205-095U | 1 1/16 | 9 | 0.73 |
Ex205-100U | 1 1/8 | 9 1/2 | 0.80 |
Ex205-105U | 1 3/16 | 10 3/16 | 0.88 |
Ex205-110U | 1 1/4 | 11 | 1.15 |
Ex205-115U | 1 5/16 | 11 5/16 | 1.30 |
Ex205-120U | 1 3/8 | 11 3/4 | 1.46 |
Ex205-125U | 1 7/16 | 12 | 1.61 |
Ex205-130U | 1 1/2 | 12 3/8 | 1.74 |
Ex205-135U | 1 9/16 | 12 7/8 | 2.05 |
Ex205-140U | 1 5/8 | 13 3/16 | 2.31 |
Ex205-145U | 1 11/16 | 13 3/4 | 2.46 |
Ex205-150U | 1 3/4 | 14 3/16 | 2.67 |
Ex205-155U | 1 13/16 | 14 3/4 | 2.84 |
Ex205-160U | 1 7/8 | 14 15/16 | 3.24 |
Ex205-165U | 2 | 15 3/16 | 3.81 |
Ex205-170U | 2 1/16 | 15 3/8 | 4.23 |
Ex205-175U | 2 1/8 | 15 3/4 | 4.65 |
Ex205-180U | 2 3/16 | 16 | 5.07 |
Ex205-185U | 2 1/4 | 16 3/16 | 5.50 |
No. | S mm | l mm | Wt. kg |
---|---|---|---|
Ex205-6 | 6 | 85 | 0.01 |
Ex205-7 | 7 | 90 | 0.02 |
Ex205-8 | 8 | 95 | 0.02 |
Ex205-9 | 9 | 100 | 0.03 |
Ex205-10 | 10 | 105 | 0.04 |
Ex205-11 | 11 | 110 | 0.04 |
Ex205-12 | 12 | 115 | 0.05 |
Ex205-13 | 13 | 120 | 0.06 |
Ex205-14 | 14 | 125 | 0.08 |
Ex205-15 | 15 | 130 | 0.10 |
Ex205-16 | 16 | 135 | 0.11 |
Ex205-17 | 17 | 140 | 0.11 |
Ex205-18 | 18 | 150 | 0.13 |
Ex205-19 | 19 | 155 | 0.15 |
Ex205-20 | 20 | 160 | 0.16 |
Ex205-21 | 21 | 165 | 0.18 |
Ex205-22 | 22 | 180 | 0.19 |
Ex205-23 | 23 | 190 | 0.21 |
Ex205-24 | 24 | 200 | 0.24 |
Ex205-25 | 25 | 205 | 0.27 |
Ex205-26 | 26 | 215 | 0.30 |
Ex205-27 | 27 | 225 | 0.33 |
Ex205-28 | 28 | 235 | 0.36 |
Ex205-29 | 29 | 245 | 0.38 |
Ex205-30 | 30 | 255 | 0.40 |
Ex205-32 | 32 | 275 | 0.52 |
Ex205-33 | 33 | 280 | 0.57 |
Ex205-34 | 34 | 285 | 0.62 |
Ex205-35 | 35 | 295 | 0.67 |
Ex205-36 | 36 | 300 | 0.73 |
Ex205-37 | 37 | 305 | 0.75 |
Ex205-38 | 38 | 310 | 0.79 |
Ex205-41 | 41 | 330 | 1.05 |
Ex205-42 | 42 | 340 | 1.10 |
Ex205-46 | 46 | 370 | 1.29 |
Ex205-47 | 47 | 375 | 1.35 |
Ex205-50 | 50 | 380 | 1.73 |
Downloads: |
---|