Angle Tracing Point
Ex1302 Series
- Standard Sizes
No. | Material | s inch | l1 inch | l2 inch | Wt. lbs. | s mm | l1 mm | l2 mm | Wt. kg |
---|---|---|---|---|---|---|---|---|---|
Ex1302-300A | Aluminum Bronze | 5/8 | 4-5/8 | 12 | 1.28 | 16 | 116 | 300 | 0.58 |
Ex1302-300B | Copper Beryllium | 5/8 | 4-5/8 | 12 | 1.28 | 16 | 116 | 300 | 0.58 |
Ex1302-500A | Aluminum Bronze | 5/8 | 4-5/8 | 20 | 2.11 | 16 | 116 | 500 | 0.96 |
Ex1302-500B | Copper Beryllium | 5/8 | 4-5/8 | 20 | 2.11 | 16 | 116 | 500 | 0.96 |
Ex1302-600A | Aluminum Bronze | 5/8 | 5-9/16 | 24 | 3.93 | 20 | 140 | 600 | 1.78 |
Ex1302-600B | Copper Beryllium | 5/8 | 5-9/16 | 24 | 3.93 | 20 | 140 | 600 | 1.78 |
Ex1302-800A | Aluminum Bronze | 3/4 | 6-7/16 | 32 | 6.30 | 22 | 162 | 800 | 2.86 |
Ex1302-800B | Copper Beryllium | 3/4 | 6-7/16 | 32 | 6.30 | 22 | 162 | 800 | 2.86 |
Downloads: |
---|