Anchor/Vacuum Stands for Diamond Core Drills
- Can be used with drill motors of various brands (Quick-mounting system, Universal tool holder, Collar connection)
- Easy adjustment of drilling depth
- Easy to level
- Aluminum column provides high torsional strength
- Smooth running, hard-wearing, adjustable guides/bearings
- Change feed lever without any tool – easy selection of operating side
- Hole center indicator allows exact positioning
- Base (Combined base, Special mounting-manual with two suction cups)
- All anchor/vacuum stands supplied with braces
- BST 50 V
- BST 104/60 V
- BST 162 V
- BST 182 VS/U
- BST 300 V
- BST 352 V
|  |  BST 50 V swivel range | 
| BST 50 V | |
| For use with Core Drill Model | END 1550 P | 
|---|---|
| Max. drilling Ø at 90˚ | 2-3/4" | 
| Column length | 14.2" (360 mm) | 
| Collar mounting | Ø 53mm | 
| Weight | 15 lbs. | 
| Special Mounting | 2 suction cups (manual) | 



| BST 104/60 V | |
| For use with Core Drill Model | END 1550 P* ETN 2001 P* END 130/3.2 PO | 
|---|---|
| Max. drilling Ø at 90˚ | 6" | 
| Column length | 26-3/4" | 
| Collar mounting | Ø 60mm | 
| Adjustable angle | 45˚ to 90˚ | 
| Weight | 18.7 lbs. | 
| Space saving base (anchor) | 12-5/8" x 9" | 
| Combined base | Anchor/vacuum | 
* Requires reducer ring (P/N 35820000)
|  Collar mounting | 
| BST 162 V | |
| For use with Core Drill Models | ETN 2001 P*, END 130/3.2 PO, ETN 162/3 P, 2 1333, 2 1335, 2 1317 | 
|---|---|
| Max. drilling Ø at 90˚ | 6" | 
| Column length | 33-1/2" | 
| Collar mounting | Ø 60mm | 
| Adjustable angle | 45˚ to 90˚ | 
| Weight | 23.1 lbs. | 
| Space saving base (anchor) | 12-5/8" x 9" | 
| Combined base | Anchor/vacuum | 
* Requires reducer ring (P/N 35820000)
Schematics: BST 162 V (PDF)

| BST 182 VS/U | |
| For use with Core Drill Model | ETN 162/3 P | 
|---|---|
| Max. drilling Ø at 90˚ | 8" | 
| Column length | 39-1/4" | 
| Quick-mounting system | Yes | 
| Universal tool holder | No | 
| Max. inclination | 45˚ | 
| Weight | 31 lbs. | 
| Combined base (anchor/vacuum) | 13" x 9-3/4"* | 
* Vacuum set necessary – special accessory – contact us for more information
|  Mounted carriage on 4 special balls |  Quick-mounting system | 

| BST 300 V | |
| For use with Core Drill Model | EBM 352/3 P, 2 1327, 2 1328 | 
|---|---|
| Max. drilling Ø at 90˚ | 13-3/4" | 
| Column length | 39-1/4" | 
| Quick-mounting system | No | 
| Universal tool holder | Yes | 
| Max. inclination | 45˚ | 
| Weight | 45.2 lbs. | 
| Combined base (anchor/vacuum) | 20-1/2" x 13" | 
Spacer Block: PN 3582700

| BST 352 V | |
| For use with Core Drill Model | EBM 352/3 P, 2 1327, 2 1328 | 
|---|---|
| Max. drilling Ø at 90˚ | 13.86" | 
| Column length | 39.17" | 
| Quick-mounting system | No | 
| Universal tool holder | Yes | 
| Max. inclination | 45˚ | 
| Weight | 49.6 lbs. | 
| Combined base (anchor/vacuum) | 20-1/2" x 13" | 
Spacer Block: PN 3582700
| SHORTCUTS: | DOWNLOADS: | 
|---|---|
 Urgent Weekend/Holiday Fulfillment Available - Click For Details
 Urgent Weekend/Holiday Fulfillment Available - Click For Details 
























