Ratchet Wrench
Ex504S Series
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- Non-Marring*
- TUV and ISO 9001:2015 Production Certified
- Lifetime Warranty
Applications:
- Non-sparking Ex504S Ratchet Wrench for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications
- Non-magnetic Ex504S Ratchet Wrench for MRI/NMR use, nuclear products, electronic manufacturing, and other sensitive equipment types
- Corrosion-resistant Ex504S Ratchet Wrench for use in desalination plants, chemical/paper manufacturing, and shipyards
- Non-marring Ex504S Ratchet Wrench for mechanical applications
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex504S-005UA | Ex504S-005UB |
- Standard Sizes
- Metric Sizes
No. | S inch | l inch | Wt. lbs. |
---|---|---|---|
Ex504S-005U | 15/16 | 9 9/16 | 1.10 |
Ex504S-010U | 1 1/16 | 10 3/4 | 1.59 |
Ex504S-015U | 1 3/16 | 12 | 1.96 |
Ex504S-020U | 1 1/4 | 12 3/4 | 2.20 |
Ex504S-025U | 1 7/16 | 13 3/16 | 2.65 |
Ex504S-030U | 1 5/8 | 13 3/16 | 3.02 |
No. | S mm | l mm | Wt. kg |
---|---|---|---|
Ex504S-24 | 24 | 240 | 0.50 |
Ex504S-27 | 27 | 270 | 0.72 |
Ex504S-30 | 30 | 300 | 0.89 |
Ex504S-32 | 32 | 320 | 1.00 |
Ex504S-36 | 36 | 330 | 1.20 |
Ex504S-41 | 41 | 330 | 1.37 |
Downloads: |
---|