Flange Wedge with Lanyard Hole
Ex1101U Series
- Standard Sizes
No. | Material | a inch | b inch | l inch | Wt. lbs. |
---|---|---|---|---|---|
Ex1101U-1A | Aluminum Bronze | 1/4 | 1/2 | 3 | 0.04 |
Ex1101U-1B | Copper Beryllium | 1/4 | 1/2 | 3 | 0.04 |
Ex1101U-2A | Aluminum Bronze | 1/2 | 3/4 | 4 | 0.18 |
Ex1101U-2B | Copper Beryllium | 1/2 | 3/4 | 4 | 0.18 |
Ex1101U-3A | Aluminum Bronze | 1/2 | 1 | 6 | 0.42 |
Ex1101U-3B | Copper Beryllium | 1/2 | 1 | 6 | 0.42 |
Ex1101U-4A | Aluminum Bronze | 3/4 | 1-1/2 | 6 | 0.92 |
Ex1101U-4B | Copper Beryllium | 3/4 | 1-1/2 | 6 | 0.92 |
Ex1101U-5A | Aluminum Bronze | 1/2 | 1-1/4 | 7 | 0.64 |
Ex1101U-5B | Copper Beryllium | 1/2 | 1-1/4 | 7 | 0.64 |
Ex1101U-6A | Aluminum Bronze | 3/4 | 2 | 7 | 1.56 |
Ex1101U-6B | Copper Beryllium | 3/4 | 2 | 7 | 1.56 |
Ex1101U-7A | Aluminum Bronze | 1-5/8 | 1-1/2 | 8 | 2.50 |
Ex1101U-7B | Copper Beryllium | 1-5/8 | 1-1/2 | 8 | 2.50 |
Ex1101U-8A | Aluminum Bronze | 1 | 1-1/2 | 8 | 1.72 |
Ex1101U-8B | Copper Beryllium | 1 | 1-1/2 | 8 | 1.72 |
Ex1101U-9A | Aluminum Bronze | 3/4 | 2 | 8 | 1.66 |
Ex1101U-9B | Copper Beryllium | 3/4 | 2 | 8 | 1.66 |
Ex1101U-10A | Aluminum Bronze | 1-1/4 | 2 | 8 | 2.96 |
Ex1101U-10B | Copper Beryllium | 1-1/4 | 2 | 8 | 2.96 |
Ex1101U-11A | Aluminum Bronze | 3/8 | 2 | 7 | 1.20 |
Ex1101U-11B | Copper Beryllium | 3/8 | 2 | 7 | 1.20 |
Ex1101U-12A | Aluminum Bronze | 3/8 | 2 | 3-9/16 | 0.40 |
Ex1101U-12B | Copper Beryllium | 3/8 | 2 | 3-9/16 | 0.40 |
Ex1101U-14A | Aluminum Bronze | 3/4 | 1-1/2 | 9 | 2.19 |
Ex1101U-14B | Copper Beryllium | 3/4 | 1-1/2 | 9 | 2.19 |
Downloads: |
---|