Bull Point Chisel
Ex306 Series
- Standard Sizes
No. | Material | s inch | l inch | Wt. lbs. | s mm | l mm | Wt. kg |
---|---|---|---|---|---|---|---|
Ex306-200A | Aluminum Bronze | 9/16 | 8 | 0.57 | 14 | 200 | 0.26 |
Ex306-200B | Copper Beryllium | 9/16 | 8 | 0.57 | 14 | 200 | 0.26 |
Ex306-250A | Aluminum Bronze | 5/8 | 10 | 0.94 | 16 | 250 | 0.43 |
Ex306-250B | Copper Beryllium | 5/8 | 10 | 0.94 | 16 | 250 | 0.43 |
Ex306-300A | Aluminum Bronze | 11/16 | 12 | 1.43 | 18 | 300 | 0.65 |
Ex306-300B | Copper Beryllium | 11/16 | 12 | 1.43 | 18 | 300 | 0.65 |
Ex306-400A | Aluminum Bronze | 3/4 | 16 | 2.40 | 20 | 400 | 1.09 |
Ex306-400B | Copper Beryllium | 3/4 | 16 | 2.40 | 20 | 400 | 1.09 |
Downloads: |
---|