Chisel, Cape
Ex305 Series
- Standard Sizes
No. | Material | a inch | l inch | Wt. lbs. | a mm | l mm | Wt. kg |
---|---|---|---|---|---|---|---|
Ex305-150A | Aluminum Bronze | 7/16 | 6 | 0.51 | 11 | 150 | 0.23 |
Ex305-150B | Copper Beryllium | 7/16 | 6 | 0.51 | 11 | 150 | 0.23 |
Ex305-200A | Aluminum Bronze | 7/16 | 8 | 0.81 | 12 | 200 | 0.37 |
Ex305-200B | Copper Beryllium | 7/16 | 8 | 0.81 | 12 | 200 | 0.37 |
Ex305-300A | Aluminum Bronze | 9/16 | 12 | 1.68 | 14 | 300 | 0.76 |
Ex305-300B | Copper Beryllium | 9/16 | 12 | 1.68 | 14 | 300 | 0.76 |
Downloads: |
---|