Paving Breaker Chisel
Ex318F and Ex320F Series
- Ex318F - 1-1/8" Hex Shank
- Ex320F - 1-1/4" Hex Shank
No. | Material | b inch | l inch | a inch | c inch | Wt. lbs. | b mm | l mm | Wt. kg |
---|---|---|---|---|---|---|---|---|---|
Ex318F-75A | Aluminum Bronze | 3 | 18-13/16 | 12-13/16 | 6 | 5.75 | 75 | 478 | 2.60 |
Ex318F-75B | Copper Beryllium | 3 | 18-13/16 | 12-13/16 | 6 | 5.75 | 75 | 478 | 2.60 |
No. | Material | b inch | l inch | a inch | c inch | Wt. lbs. | b mm | l mm | Wt. kg |
---|---|---|---|---|---|---|---|---|---|
Ex320F-75A | Aluminum Bronze | 3 | 18-15/16 | 12-15/16 | 6 | 5.50 | 75 | 481 | 2.50 |
Ex320F-75B | Copper Beryllium | 3 | 18-15/16 | 12-15/16 | 6 | 5.50 | 75 | 481 | 2.50 |
Downloads: |
---|