Sledge Hammer
Ex104U Series
Hammer handle appearance may vary from photos shown.
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex104U-0200A | Ex104U-0200B |
- Standard Sizes
No. | H lbs. | H kg | Handle Length |
---|---|---|---|
Ex104U-0200 | 2.00 | 0.91 | 9.75"/ 245mm |
Ex104U-0300 | 3.00 | 1.36 | 15"/ 380mm |
Ex104U-0400 | 4.00 | 1.81 | 15"/ 380mm |
Ex104U-0500 | 5.00 | 2.27 | 33"/ 840mm |
Ex104U-0750 | 7.50 | 3.40 | 33"/ 840mm |
Ex104U-1000 | 10.00 | 4.54 | 33"/ 840mm |
Ex104U-1200 | 12.00 | 5.44 | 33"/ 840mm |
Ex104U-1500 | 15.00 | 6.80 | 33"/ 840mm |
Ex104U-1800 | 18.00 | 8.17 | 33"/ 840mm |
Ex104U-2200 | 22.00 | 9.98 | 33"/ 840mm |
Downloads: |
---|