Extension Bar
Ex1504 Series
- Non-Sparking
- Non-Magnetic
- Corrosion Resistant
- Non-Marring*
- TUV and ISO 9001:2015 Production Certified
- Lifetime Warranty
Applications:
- Non-sparking Ex1504 Extension Bar for use in petrochemical, grain production (explosive-dust), utilities, and hazmat applications
- Non-magnetic Ex1504 Extension Bar for MRI/NMR use, nuclear products, electronic manufacturing, and other sensitive equipment types
- Corrosion-resistant extension bar for use in desalination plants, chemical/paper manufacturing, and shipyards
- Non-marring extension bar for mechanical applications
A = Aluminum Bronze | B = Copper Beryllium | |
---|---|---|
Example: | Ex1504AA-100AA | Ex1504AA-100AB |
- Standard Sizes
No. | a inch | l inch | Wt. lbs. | l mm | Wt. kg |
---|---|---|---|---|---|
Ex1504AA-100A | 1/4 | 4 | 0.12 | 100 | 0.05 |
Ex1504AA-200A | 1/4 | 8 | 0.21 | 200 | 0.10 |
Ex1504A-75A | 3/8 | 3 | 0.15 | 75 | 0.07 |
Ex1504A-100A | 3/8 | 4 | 0.21 | 100 | 0.10 |
Ex1504A-150A | 3/8 | 6 | 0.33 | 150 | 0.15 |
Ex1504B-100A | 1/2 | 4 | 0.57 | 100 | 0.26 |
Ex1504B-200A | 1/2 | 8 | 0.90 | 200 | 0.41 |
Ex1504B-250A | 1/2 | 10 | 1.06 | 250 | 0.48 |
Ex1504C-100A | 3/4 | 4 | 1.28 | 100 | 0.58 |
Ex1504C-200A | 3/4 | 10 | 2.12 | 200 | 0.96 |
Ex1504C-250A | 3/4 | 10 | 2.51 | 250 | 1.14 |
Ex1504D-100A | 1 | 4 | 2.20 | 100 | 1.00 |
Ex1504D-250A | 1 | 10 | 4.28 | 250 | 1.95 |
Downloads: |
---|